Print |
 |
|
Laptops » Lenovo » Lenovo Ideapad L3 Core i7 10th Generation 8GB RAM 1TB HDD 128GB SSD 2GB Nvidia MX330 DOS
|
|
|
|
General Specs |
---|
Processor Type | Core i7 10th Generation |
Processor Speed | 1.8 GHz |
Hard drive size  | 1TB |
Installed RAM | 8GB RAM |
Screen size | 15.6 inches |
Operating system (Primary) | Dos |
Processor |
---|
Processor Type | Core i7 10th Generation |
Processor Model | i7 10510U |
Processor Speed | 1.8 GHz |
Max Turbo Frequency | 3.9GHz |
Processor Bits | 64bits |
Processor Threads | 8 Threads |
No of Cores | 4 Cores |
L2 cache | |
L3 cache | 8MB cache |
Bus speed  | |
Chipset | Intel |
Memory |
---|
Number of memry slots | |
Installed RAM | 8GB RAM |
Maximum memory | |
Type of memory | DDR4 |
Storage |
---|
Hard drive size  | 1TB |
Hard drive speed | 5400 RPM |
Optical Drive  | |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | 1 multi-format SD media card reader |
SSD | None |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 2GB NVIDIA GeForce MX330 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | NVIDIA GeForce MX330 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 ratio |
Backlight | LED |
Screen size | 15.6 inches |
Screen surface | 15.6 |
Screen resolution  | 1920 x 1080 |
Touchscreen  | No |
Design |
---|
Colors | Silver |
Dimensions (WxHxD) | 14.25 x 9.98 x 0.79 in. |
Weight  | 1.7 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | v5.0 |
LAN | No |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11AC (2 x 2) |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | 1.4b |
VGA Output  | No |
Power |
---|
Battery life | Long Time Battery |
Battery type  | Li-ion Battery |
No of cells | |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-bit |
Operating system (Primary) | Dos |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|