Print |
 |
|
Laptops » HP » HP ENVY TouchSmart M6-k025dx
|
|
|
|
General Specs |
---|
Processor Type | Intel® Core? i5 |
Processor Speed | 1.6 GHz |
Hard drive size  | 750GB |
Installed RAM | 8GB |
Screen size | 15.6 inches |
Operating system (Primary) | Window 8 |
Processor |
---|
Processor Type | Intel® Core? i5 |
Processor Model | i5-4200U 4th Generation |
Processor Speed | 1.6 GHz |
Max Turbo Frequency | 2.6 GHz |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3 MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 8GB |
Maximum memory | Up to 8GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 750GB |
Hard drive speed | 5400 rpm |
Optical Drive  | No |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multi-Format Digital Media Card Reader for Secure Digital cards |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel HD graphics 4400 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED-backlit |
Screen size | 15.6 inches |
Screen surface | Diagonal Full HD BrightView LED-backlit |
Screen resolution  | 1920 x 1080 |
Touchscreen  | Yes |
Design |
---|
Colors | Silver |
Dimensions (WxHxD) | 0.874 in (max H) x 13.648 in (W) x 9.421 in (D) |
Weight  | 4.66 Ib |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | Yes |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 4 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | Lastest |
VGA Output  | No |
Power |
---|
Battery life | 65 W |
Battery type  | Lithium-ion |
No of cells | 3 Cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD 720P |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bit |
Operating system (Primary) | Window 8 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|