Print |
 |
|
Laptops » Sony » Sony Vaio SVF14A16CXB
|
|
|
|
General Specs |
---|
Processor Type | Intel® Core i7 |
Processor Speed | 2.0 GHz |
Hard drive size  | 750GB |
Installed RAM | 8GB |
Screen size | 14.0 inches |
Operating system (Primary) | Window 8 |
Processor |
---|
Processor Type | Intel® Core i7 |
Processor Model | i7-3537U |
Processor Speed | 2.0 GHz |
Max Turbo Frequency | 3.1 GHz |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 4MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 8GB |
Maximum memory | Up to 12GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 750GB |
Hard drive speed | 5400 rpm |
Optical Drive  | Yes |
Type of optical drive  | CD/DVD Player / Burner |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Secure Digital |
SSD | Yes |
Number of SSDs | 1 |
SSD size | 8 GB |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel Integrated |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED Backlit |
Screen size | 14.0 inches |
Screen surface | Full HD LED Display |
Screen resolution  | 1600 x 900 |
Touchscreen  | Yes |
Design |
---|
Colors | Steel Black |
Dimensions (WxHxD) | 13.31 x 0.87 x 9.28 |
Weight  | 4.85 lbs. |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | Yes |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 +HS |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11 b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 4 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | Lastest |
VGA Output  | No |
Power |
---|
Battery life | Up to 4 hours |
Battery type  | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | 1.0 MP |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bit |
Operating system (Primary) | Window 8 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|