Print |
 |
|
Laptops » HP » HP Pavilion TouchSmart 10-E008AU
|
|
|
|
General Specs |
---|
Processor Type | AMD Dual-Core |
Processor Speed | 1 GHz |
Hard drive size  | 500GB |
Installed RAM | 2GB |
Screen size | 10.1 Inches |
Operating system (Primary) | Window 8 |
Processor |
---|
Processor Type | AMD Dual-Core |
Processor Model | A4-1250 APU |
Processor Speed | 1 GHz |
Max Turbo Frequency | |
Processor Bits | 64-bit |
Processor Threads | |
No of Cores | |
L2 cache | 1 MB |
L3 cache | |
Bus speed  | |
Chipset | AMD SoC FCH |
Memory |
---|
Number of memry slots | 1 Slots |
Installed RAM | 2GB |
Maximum memory | Up to 4GB |
Type of memory | 1333 MHz DDR3L |
Storage |
---|
Hard drive size  | 500GB |
Hard drive speed | 5400rpm |
Optical Drive  | No |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multi-Format Digital Media Card Reader |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | AMD Radeon HD 8180 Graphics |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED Backlight |
Screen size | 10.1 Inches |
Screen surface | diagonal HD LED-backlit Touchscreen |
Screen resolution  | 1366 x 768 |
Touchscreen  | Yes |
Design |
---|
Colors | Black, Silver |
Dimensions (WxHxD) | 29 x 21.6 x 3.58 cm |
Weight  | 1.4 kg |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 2 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | |
VGA Output  | Yes |
Power |
---|
Battery life | 2-3 Hours |
Battery type  | Lithium Ion |
No of cells | 3 cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | 2 MP |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bits |
Operating system (Primary) | Window 8 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|