Print |
 |
|
Laptops » Sony » Sony Vaio SVF15N12S
|
|
|
|
General Specs |
---|
Processor Type | IntelŽ Core? i5 |
Processor Speed | 1.6 GHz |
Hard drive size  | 1 TB |
Installed RAM | 4GB |
Screen size | 15.5 Inches |
Operating system (Primary) | Windows 8 |
Processor |
---|
Processor Type | IntelŽ Core? i5 |
Processor Model | i5-4200U |
Processor Speed | 1.6 GHz |
Max Turbo Frequency | 2.6 GHz |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3 MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | Up to 16GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 1 TB |
Hard drive speed | 5400 rpm |
Optical Drive  | Yes |
Type of optical drive  | DVD Super Drive |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | SD Card Reader |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 1GB dedicated |
Type of graphics memory | DDR3 |
Switchable graphics | Intel HD Graphics 4400 |
Graphics processor | NVIDIAŽ GeForceŽ GT 735M |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED Backlight |
Screen size | 15.5 Inches |
Screen surface | TFT Colour Display |
Screen resolution  | 1920 x 1080 |
Touchscreen  | Yes |
Design |
---|
Colors | Black, Silver |
Dimensions (WxHxD) | |
Weight  | 2.29 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 + HS |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11 b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | |
VGA Output  | No |
Power |
---|
Battery life | Up to 5 hours |
Battery type  | Lithium-Ion |
No of cells | 4 Cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | 0.92 MP |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bit |
Operating system (Primary) | Windows 8 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|