Print |
 |
|
Laptops » Dell » Dell Inspiron 3537-Ci3
|
|
|
|
General Specs |
---|
Processor Type | Intel® Core? i3 |
Processor Speed | 1.7 GHz |
Hard drive size  | 500GB |
Installed RAM | 4GB |
Screen size | 15.6 Inches |
Operating system (Primary) | Ubuntu |
Processor |
---|
Processor Type | Intel® Core? i3 |
Processor Model | i3-4005 |
Processor Speed | 1.7 GHz |
Max Turbo Frequency | |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3 MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | Up to 8 GB |
Type of memory | DDR3 1333MHz |
Storage |
---|
Hard drive size  | 500GB |
Hard drive speed | 5400 rpm |
Optical Drive  | Yes |
Type of optical drive  | DVD-RW Drive |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | SD Card reader |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel HD Graphics 4400 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED-Backlit |
Screen size | 15.6 Inches |
Screen surface | LED-Backlit Display |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Black |
Dimensions (WxHxD) | 14.8 x0.98 x 10.2 inches |
Weight  | 5.12 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | v4.0 |
LAN | Yes |
Speed | 10/100 |
Modem | No |
Wireless/Wifi  | Yes |
Type | |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 4 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | Latest |
VGA Output  | No |
Power |
---|
Battery life | 65 WHr |
Battery type  | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | 1.0 MP |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bit |
Operating system (Primary) | Ubuntu |
OS (Secondary) | Linux |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|