Print |
 |
|
Laptops » HP » HP Probook 4540s
|
|
|
|
General Specs |
---|
Processor Type | Intel® Core? i3 |
Processor Speed | 2.4GHz |
Hard drive size  | 500GB |
Installed RAM | 4GB |
Screen size | 15.6 Inches |
Operating system (Primary) | DOS |
Processor |
---|
Processor Type | Intel® Core? i3 |
Processor Model | i3-3110M 3rd Genertion |
Processor Speed | 2.4GHz |
Max Turbo Frequency | |
Processor Bits | 64-Bits |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3 MB |
Bus speed  | |
Chipset | Intel® HM76 Express |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | Upto 16 GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 500GB |
Hard drive speed | 5400 rpm |
Optical Drive  | Yes |
Type of optical drive  | DVD+/-RW SuperMulti DL |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Media Card Reader |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel® HD Graphics 4000 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED backlight |
Screen size | 15.6 Inches |
Screen surface | High-Definition HP BrightView Display |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Silver |
Dimensions (WxHxD) | 14.76 x 10.09 x 1.13 in (37.5 x 25.6 x 2.8 cm) |
Weight  | 2.33 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11 b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 4 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | |
VGA Output  | Yes |
Power |
---|
Battery life | More than 3 Hours |
Battery type  | Lithium Ion |
No of cells | 6 Cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | 1.3 megapixels |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bits |
Operating system (Primary) | DOS |
OS (Secondary) | Ubantu |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|