Print |
 |
|
Laptops » HP » HP 15-D008se
|
|
|
|
General Specs |
---|
Processor Type | Intel Core i5 |
Processor Speed | 2.6 GHz |
Hard drive size  | 1 TB |
Installed RAM | 4 GB |
Screen size | 15.6 Inches |
Operating system (Primary) | Windows 8.1 |
Processor |
---|
Processor Type | Intel Core i5 |
Processor Model | i5-3230M |
Processor Speed | 2.6 GHz |
Max Turbo Frequency | 3.2 GHz |
Processor Bits | 64-bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3 MB |
Bus speed  | |
Chipset | Intel HM76 Express |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 4 GB |
Maximum memory | Up to 16GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 1 TB |
Hard drive speed | 5400 rpm |
Optical Drive  | Yes |
Type of optical drive  | SuperMulti DVD burner |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multi-format SD media card reader |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 1 GB dedicated |
Type of graphics memory | DDR3 |
Switchable graphics | NVIDIA GeForce 820M |
Graphics processor | Intel HD Graphics 4000 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 Inches |
Screen surface | diagonal HD BrightViewLED-backlit |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Black |
Dimensions (WxHxD) | 37.8 x 26 x 2.8 cm |
Weight  | 2.5 kg |
Fingerprint Reader | |
Numeric keyboard | |
Backlit keyboard  | |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | |
LAN | Yes |
Speed | 10/100 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | |
S/PDIF out  | |
Serial port | |
TV-out | |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | |
VGA Output  | Yes |
Power |
---|
Battery life | 2-3 hrs |
Battery type  | Lithium Ion |
No of cells | 4 Cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | |
Remote Control | No |
Software |
---|
32/64-bit OS | |
Operating system (Primary) | Windows 8.1 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | http://h10025.www1.hp.com/ewfrf/wc/document?cc=us&lc=en&docname=c04077158#N46 |
|
|