Call: +92 51 111-MEGAPK (634 275)
Home » Gaming Consoles » Gaming Consoles Comparison » Sony PSP 3000 Specification and price comparison. Gaming Consoles Comparison
Sony PSP 3000| Product | Sony PSP 3000 | ||
|---|---|---|---|
| General | |||
| Backward compatibility | Yes | ||
| Main processor | 333 Mhz | ||
| Number of outlets for hand controls | |||
| Supports wireless controllers | |||
| Type of media | UMD | ||
| Features | |||
| Built in GPS navigation | No | ||
| Camera | |||
| Built-in camera | |||
| Lamp | |||
| Links | |||
| Product page | http://se.playstation.com/psp/ | ||
| Manual | |||
| Miscellaneous | |||
| Release year | 2008 | ||
| Support for remote control | No | ||
| Including remote control | No | ||
| Storage | |||
| Built-in hard drive | No | ||
| Memory card readers | Yes | ||
| Compatible memory cards | Memory Stick Pro (MS Pro), Memory Stick Pro Duo (MS Pro Duo) | ||
| Memory | |||
| RAM size | 64 MB | ||
| Image properties | |||
| 3D support | No | ||
| Supported image formats | No | ||
| Display | Yes | ||
| Number of colours | 16,777,216 colours | ||
| Screen resolution | 480x272 pixels | ||
| Screen size | 4.3 inches | ||
| Touchscreen | No | ||
| Dimensions | |||
| Dimensions (WxHxD) | 170 × 19 × 71 mm | ||
| Weight | 189 g | ||
| Decoders | |||
| Audio format | No | ||
| Surround encoder | |||
| Supported audio files | MP3, WMA | ||
| Supported image files | JPEG / JPG | ||
| Supported video files | MPEG4 | ||
| Connectors | |||
| Component out | Yes | ||
| VGA out | No | ||
| USB | Yes | ||
| USB 2.0 ports | 2.0 | ||
| USB 3.0 ports | |||
| USB ports (total) | |||
| SCART out | No | ||
| S-video out | |||
| HDMI | |||
| Digital optical out | |||
| Digital optical in | No | ||
| Composite out | |||
| Headphone output | 1 pc | ||
| Compatibility | |||
| Internet-compatible | Yes | ||
| Place for memory card | |||
| Multiplayer support | Yes | ||
| Communication | |||
| Network connection | |||
| Speed | |||
| Wireless network | Yes | ||
| Type | 802.11b | ||
| Bluetooth | No | ||
| GPRS | No | ||
| Audio features | |||
| Type of surround | Stereo | ||
| Power supply | |||
| Battery life | 6 h | ||
| Number of batteries for operation | 1 pc | ||
| Type of battery | Li-Ion | ||
| Warranty | 0 | ||
| Price | 18,500-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












