Product | EcoStar CX-32U851P 32 inches with Air Mouse Smart HD LED TV | | |
General |
---|
Power consumption (operating) | 55 W | | |
Type of digital receiver | | | |
Support for MPEG-4 | YES | | |
Support for CI/CA module | NO | | |
Location | | | |
HDTV receiver | Yes | | |
TV receiver, digital | Yes | | |
TV receiver, analog | No | | |
THX-certified | | | |
Power consumption (standby) | 0.5 W | | |
Links |
---|
Product page | http://ecostar.com.pk/products/ecostar-products/led-tvs/smart-led-tv/cx-32u851/ | | |
Manual | | | |
Miscellaneous |
---|
Release year | | | |
Remote control | YES | | |
Illuminated | NO | | |
Programmable | NO | | |
Storage |
---|
Built-in hard drive | NO | | |
Memory card reader | NO | | |
Optical drive | NO | | |
Features |
---|
Built-in internet services | NO | | |
Features | | | |
Eco-labelling |
---|
Energy star | Yes | | |
EU Flower | Yes | | |
Swan | | | |
TCO-labeling | Yes | | |
Dimensions |
---|
Depth without stand | 732 x 76 x 432 | | |
Dimensions (WxHxD) | 780 x 201 x 485 | | |
Height without stand | | | |
Weight | 5KG | | |
Weight without stand | 4.5KG | | |
Design |
---|
Available colours | Black | | |
Decoders |
---|
Audio format | Maximum Audio Format Supported | | |
Supported audio files | Maximum Audio Formats Supported | | |
Supported image files | Maximum Image Formats Supported | | |
Supported video files | Maximum Video Formats Supported | | |
Connectors |
---|
Analog RCA stereo input | YES | | |
S-video in | YES | | |
Pre-out (subwoofer) | YES | | |
Number of SCART with RGB | | | |
Number of SCART total | NO | | |
Line in (3.5 mm) | YES | | |
Headphone output | YES | | |
HDMI | Yes | | |
CEC compliant | | | |
HDMI version | | | |
Number of inputs | 1 | | |
Pixel mapping via HDMI input | No | | |
Front/side connections | | | |
DVI in | NO | | |
Digital optical out | | | |
Digital coaxial out | | | |
Connecting 9V/12V | | | |
Composite out | Audio/Video | | |
Composite in | Audio/Video | | |
Component in | Audio/Video | | |
Analog RCA stereo output | YES | | |
USB | Yes | | |
Number of ports | 2 | | |
Recording | NO | | |
USB version | 3.0 | | |
VGA in | NO | | |
Pixel mapping via the VGA input | | | |
Compatibility |
---|
24/48/72/96/120Hz | | | |
3D-ready | No | | |
DLNA certified | YES | | |
HD ready | Yes | | |
Full HD | No | | |
HD ready 1080p | HD | | |
Image frequency | 720p | | |
Subtitles | | | |
Supported image signals | | | |
VESA mount | Yes | | |
Audio features |
---|
Audio support | Yes | | |
Built-in speakers | YES | | |
Image properties |
---|
Aspect ratio | 16:9 | | |
Diodplacering | | | |
Uppdateringsfrekvens (Sub-field) | | | |
Type of panel | A Grade | | |
Screen surface | LED | | |
Response time | 1ms | | |
Resolution | 1366 x 768 | | |
Refresh rate | | | |
Dual TV tuner | NO | | |
Picture-in-Picture (PiP) | Yes | | |
Screen size | 32 inches | | |
Image delay Min | | | |
Image delay Max | | | |
Dynamic contrast | | | |
Contrast | Great | | |
Colour depth (per channel) | 24 Bits | | |
Brightness | | | |
Backlight | LED | | |
Local dimming | | | |
Communication |
---|
Network connection | NO | | |
Wireless connection technology | NO | | |
Warranty | 1 Year Local Warranty | | |
Price | 29,500-Rs | | |