Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Nokia 808 PureView | HTC One X Specification and price comparison. Mobiles Comparison
Nokia 808 PureView, HTC One X| Product | Nokia 808 PureView | HTC One X | |
|---|---|---|---|
| General | |||
| Buttons | Back, Camera, Home, Keyguard, Search, Volume | Back, Home, Keyguard, Multitasking, Volume | |
| Stand-by time (3G) | Up to 540 h | 400 h | |
| Talk time (without 3G) | Up to 11 h | 8.25 h | |
| Stand-by time (without 3G) | Up to 465 h | 350 h | |
| SAR | 1.19 W/kg | 0.91 W/kg | |
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Nokia Belle OS | Ice Cream Sandwich | |
| Java | Yes | Yes | |
| Talk time (3G) | Up to 6 h 50 min | 6.6 h | |
| Power Supply | |||
| Battery capacity | Li-Ion 1400 mAh | 1800 mAh | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 16M colors | 16,777,216 colours | |
| Scratch resistant display | No | Yes | |
| Display technology | OLED | LCD | |
| Dual screens | No | No | |
| Pivot function | Yes | Yes | |
| Type | Automatic | Automatic | |
| Screen resolution | 360 x 640 pixels, 4.0 inches | 720x1280 pixels , 4.7 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS, GPS | A-GPS,GPS | |
| Integrated geotagging | Yes | Yes | |
| Built-in internet services | Facebook, Flickr, Twitter, YouTube | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | |
| Features (detail) | Alarm Clock, Calculators, Calendar, Dictaphone, Games, Media player, Notebook, T9, Vibrator, Watch | Alarm Clock, Calculators, Calendar, Compass, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | |
| Flightmode | Yes | Yes | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | Yes | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 60 × 124 × 14 mm | 134.4 x 69.9 x 8.9 mm | |
| Weight | 169 g | 130 g | |
| Design | |||
| Colour | Black, Red, White | Black | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | Yes | Yes | |
| Type | |||
| OpenGL ES | Yes | Yes | |
| Version (OpenGL ES) | 2.0 | 2.0 | |
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | AAC, AAC+, AMR, eAAC+, MP3, WAV (PCM), WMA | AAC, AMR, MP3, OGG Vorbis, WAV (PCM), WMA | |
| Supported image files | BMP, GIF, JPEG / JPG, PNG, TIFF | ||
| Supported video files | AVC(HD), AVI, FLV, H.263, H.264, Matroska (MKV), MPEG4, Real Media (RM / RMVB), WMV, WMV9 HD (VC-1), 3GP/3GPP | AVI, MPEG4, 3GP/3GPP | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | v2.0 | 2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | Yes | Yes | |
| Speed (down) | 14.4 Mbps | 21 Mbps | |
| Speed (up) | 5.76 Mbps | 5.76 Mbps | |
| WAP | Yes | No | |
| Version | 2.0 | ||
| Email functions | Browser, Email Client, Push mail | Browser, Email Client, Push mail | |
| UMA | No | No | |
| Support for Microsoft Exchange | Yes | Yes | |
| Support for IP telephony | Yes | Yes | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Penta | Quad | |
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP, AVRCP | A2DP | |
| Version | 3.0+HS | v4.0 | |
| Wireless network | Yes | Yes | |
| Supports media sharing | Yes | Yes | |
| Type | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | 3 times | ||
| Camera Pixels | 38 megapixels | 8 megapixels | |
| Maximum resolution (still) | 7152 x 5368 pixels | 3264x2448 pixels | |
| Number of cameras | 2 pc | 2 pc | |
| Resolution 2nd camera | 640x480 pixels | 1280x1024 (SXGA) pixels | |
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | Yes | No | |
| Maximum numbers of fps when recording | 30 fps | 24 fps | |
| Maximum resolution (video) | 1920x1080 | 1920x1080 (HD 1080) pixels | |
| Torch/Lamp | Yes | Yes | |
| Storage | |||
| Internal storage space | 16GB | 16GB | |
| Memory card readers | Yes | No | |
| SDIO | No | No | |
| Compatible memory cards | microSD/TransFlash | ||
| Maximum amount of memory | 32GB | ||
| ROM memory | Yes | No | |
| Memory quantity | 1GB | ||
| Processor | |||
| Graphics processor | No | Yes | |
| Graphics processor type | GeForce ULP | ||
| Processor core type | Single Core | Quad Core | |
| Processor speed | 1.3GHz | 1,500 Mhz | |
| RAM | Yes | Yes | |
| Memory quantity | 512 MB | 1GB | |
| SoC (System on Chip) | Nvidia Tegra 3 | ||
| Type of processor | ARM11 | ARM Cortex-A9 | |
| Miscellaneous | |||
| Release year | 2012 | 2012 | |
| Warranty | |||
| Price | 49,999-Rs | 39,999-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












