Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Q Mobile A8 Noir | Qmobile A10 Specification and price comparison. Mobiles Comparison
Q Mobile A8 Noir, Qmobile A10| Product | Q Mobile A8 Noir | Qmobile A10 | |
|---|---|---|---|
| General | |||
| Buttons | Back, Home, Keyguard, Menu, Search, Volume | Camera, Keyguard, Volume | |
| Stand-by time (3G) | |||
| Talk time (without 3G) | Up to 5 h | ||
| Stand-by time (without 3G) | Up to 180 h | ||
| SAR | |||
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Android OS 4.0 Icecream Sandwich | Android OS 4.0 Icecream Sandwich | |
| Java | Yes | Yes | |
| Talk time (3G) | |||
| Power Supply | |||
| Battery capacity | |||
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 16,777,216 colours | ||
| Scratch resistant display | No | No | |
| Display technology | |||
| Dual screens | No | Yes | |
| Pivot function | No | No | |
| Type | |||
| Screen resolution | 4.3 Inches, | 480 x 854 pixels, 5.0 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS | A-GPS | |
| Integrated geotagging | Yes | ||
| Built-in internet services | Facebook, Twitter, Youtube | ||
| Features (detail) | Alarm Clock, ANT+, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, TrackID, Vibrator, Watch | ||
| Flightmode | No | No | |
| Shock resistant | No | No | |
| Speaker function | No | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | No | |
| Dimensions | |||
| Dimensions (WxHxD) | 130 x 67 x 9.8 mm | 147 x 76.5 x 9.7 mm | |
| Weight | |||
| Design | |||
| Colour | Black | Black, White | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | Mp3 , Midi , Wav , Wma , AAC , AAC+ | MP4/WMV/H.264/H.263 player | |
| Supported image files | |||
| Supported video files | AVI , 3GP , Mp4 , H.263 , H.264 | MP3/AAC/WMA/WAV player | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5mm | ||
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | 2.0 | ||
| Communication | |||
| 3G (UMTS) | No | No | |
| HSPA | No | No | |
| Speed (down) | |||
| Speed (up) | |||
| WAP | Yes | Yes | |
| Version | |||
| Email functions | Yes | ||
| UMA | No | No | |
| Support for Microsoft Exchange | No | Yes | |
| Support for IP telephony | No | No | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | 900/1800/1900 | |
| EDGE | Yes | No | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | ||
| Version | v3.0 | ||
| Wireless network | Yes | Yes | |
| Supports media sharing | No | Yes | |
| Type | 802.11 b/g/n | ||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | |||
| Camera Pixels | 5.0 Mega Pixel | 512 MP | |
| Maximum resolution (still) | |||
| Number of cameras | |||
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | |||
| Maximum resolution (video) | |||
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 4GB | 4GB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | microSD | microSD card | |
| Maximum amount of memory | upto 32 GB | up to 32GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | |||
| Processor core type | Dual Core | Dual Core | |
| Processor speed | 1 Ghz | ||
| RAM | No | No | |
| Memory quantity | |||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | |||
| Warranty | |||
| Price | 14,500-Rs | 16,950-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












