Product | Samsung Galaxy S2 Plus | Sony Xperia C | |
Display |
---|
Display technology | Super AMOLED Plus | TFT | |
Display | Colour | Colour | |
Number of colours | 16M colors | 16M colors | |
Scratch resistant display | Yes | Yes | |
Protection | | Yes | |
Screen resolution | 480 x 800 pixels 4.3 inches | 540 x 960 pixels | |
Screen size | | 5.0 inches | |
Pixel density | | ~220 ppi | |
Touchscreen | Yes | Yes | |
Simultaneous touch points | 3+ Multi-touch | up to 4 fingers | |
Type of technology | Capacitive | Capacitive | |
Dual screens | No | No | |
Storage |
---|
Internal storage space | 8GB | 4 GB | |
Memory card readers | Yes | Yes | |
SDIO | Yes | No | |
Compatible memory cards | MicroSD | microSD/TransFlash, microSDHC, Secure Digital (SD) | |
Maximum amount of memory | Up to 64GB | 32GB | |
ROM memory | No | No | |
Memory quantity | | | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | Yes | Yes | |
Digital zoom (still image) | 4 times | 4 times | |
Camera Pixels | 8 megapixels | 8MP | |
Maximum resolution (still) | 3264x2448 pixels | 3264x2448 pixels | |
Number of cameras | 2 pc | 2 pc(s) | |
Resolution 2nd camera | 2 MP | VGA | |
Optical zoom | No | No | |
Video recorder | Yes | Yes | |
Digital zoom (video) | Yes | No | |
Maximum numbers of fps when recording | 30 fps | | |
Maximum resolution (video) | 1080p | 848 x 480 pixels | |
Torch/Lamp | Yes | No | |
Processor |
---|
Graphics processor | Yes | Yes | |
Graphics processor type | Broadcom VideoCore IV | PowerVR SGX544 | |
Processor core type | Dual Core | Quad-core | |
Processor speed | 1.2 GHZ | 1.2 GHz | |
RAM | Yes | Yes | |
Memory quantity | 1GB | 1 GB | |
SoC (System on Chip) | Broadcom BC28155 | MTK MT6589 | |
CPU type | | Cortex-A7 | |
Communication |
---|
2G (GSM) | | Yes | |
Stand-by time (2G) | up to 549 h | Up to 588 h | |
Talk time (2G) | up to 9 h | Up to 14 h | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
3G (UMTS) | Yes | Yes | |
Stand-by time (3G) | 549 h | Up to 605 h | |
Talk time (3G) | 9 h | Up to 12 h 25 min | |
HSPA | Yes | Yes | |
HSUPA: Speed (down) | 21.1 Mbps | 11.5 Mbps | |
HSDPA: Speed (up) | 5.76 Mbps | 42.2 Mbps | |
4G LTE | | No | |
4G: Speed (down/up) | | | |
Stand by time (4G) | | | |
Talk time (4G) | | | |
Bluetooth | Yes | Yes | |
Bluetooth profile | A2DP | A2DP | |
Version | v3.0 | v4.0 | |
Built-in navigation system | Yes | Yes | |
Type of GPS | A-GPS | A-GPS | |
Integrated geotagging | Yes | Yes | |
IR | Yes | No | |
Support for IP telephony | Yes | Yes | |
Built-in SIP stack | | | |
Support via software | | | |
Supports NFC | | No | |
Wireless network (Wi-Fi) | Yes | Yes | |
Supports media sharing | Yes | No | |
Type | 802.11 a/b/g/n | 802.11b, 802.11g, 802.11n | |
Design |
---|
Colour | Chic White, Dark Blue | Black, White, Purple | |
Sliding | No | No | |
Physical keyboard/numpad | | No | |
Features |
---|
Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | Geo-tagging, touch focus, face/smile detection, HDR | |
Shock resistant | No | Yes | |
Dual SIM card support | No | Yes | |
Voice dialing | Yes | Yes | |
Water resistant | | | |
Waterproof | | | |
Supports wireless charging | | | |
Built-in wireless charging | | | |
Compatibility |
---|
DLNA certified | Yes | No | |
Type | | | |
OpenGL ES | Yes | No | |
Version (OpenGL ES) | 2.0 | | |
Java | | Yes | |
Java MIDP | | via Java MIDP emulator | |
Connectors |
---|
3.5mm headphone output | Yes | Yes | |
Type of connection | 3.5 mm | 3.5 mm | |
USB | Yes | Yes | |
Charging via USB | Yes | No | |
Type of USB connector | Micro-USB | Micro-USB | |
USB version | v2.0 | v2.0 | |
Dimensions |
---|
Dimensions (WxHxD) | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) | 141.5 x 74.15 x 8.88 mm | |
Weight | 121 g (4.27 oz) | 153 grams | |
Power Supply |
---|
Battery capacity | Li-Ion 1650 mAh battery | Li-Ion 2390 mAh | |
Exchangeable battery | | Yes | |
Software |
---|
Operating system | | Android OS, v4.2.2 (Jelly Bean) | |
Miscellaneous |
---|
Release year | 2013, January | 2013 | |
Warranty | | | |
Price | 24,999-Rs | 19,999-Rs | |