Product | Samsung Galaxy Tab 7.0 Plus 3G | Apple iPad 2 64GB Wifi + 3G | |
General |
---|
Buttons | | Home, Keyguard, Volume | |
Operating system | Android? 3.2, Honeycomb | Apple IOS 4 (OS X iPhone) | |
Miscellaneous |
---|
release year | 2011 | 2011 | |
Storage |
---|
Internal storage space | 16GB | 64 GB | |
Internal storage space (type) | Flash memory/SSD | Flash memory/SSD | |
Memory card readers | Yes | No | |
Compatible memory cards | MicroSD | | |
Including memory card | Yes | No | |
Maximum amount of memory | 32GB | | |
Processor |
---|
Graphics processor | Yes | Yes | |
Graphics processor type | Samsung Exynos | PowerVR SGX543MP2 | |
Processor core type | Dual-Core | Dual Core | |
Processor speed | 1.2 GHz | 1,000 Mhz | |
SoC (System on Chip) | | Apple A5 | |
Type of processor | | ARM Cortex-A9 | |
Power supply |
---|
Battery capacity | 4000 mAh | 10 h | |
Battery life | | Li-polymer | |
battery type | Li-Ion | Li-polymer | |
Memory |
---|
Memory Speed | | 1,066 Mhz | |
RAM size | 1 GB | 512 MB | |
Type of memory | | DDR2 | |
Image properties |
---|
Backlight | | LED (Light emitting diode) | |
Pivot function | Yes | Yes | |
Type | Automatic | Automatic | |
Scratch resistant display | No | No | |
Screen resolution | 1024 x 600 Pixel | 1024x768 pixels | |
Screen size | 7.0 inches | 9.7 inches | |
Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
Type of technology | Capacitive | Capacitive | |
Features |
---|
Built in GPS navigation | Yes | Yes | |
Integrated geotagging | No | No | |
Type of GPS | | A-GPS | |
Built-in internet services | Video Player, YouTube, Swype, Gmail, Adobe Flash Player, Wallpaper, Photo Editor, Music Player, Google Talk, Instant messaging, Android Browser, Android Market, E-mail, Google Places, Google Latitude, Google Calendar, Word, Music Hub, Media Player, Polaris Office, Excel Viewer, PowerPoint viewer | Facebook, Skype, Twitter, YouTube | |
Dimensions |
---|
Dimensions (WxHxD) | 7.6 x 4.8 x .39 inches | 185.7 × 241.2 × 8.8 mm | |
Weight | 12.1 Ounces | 613 g | |
Design |
---|
Colour | Metallic Gray | Black, White | |
Decoders |
---|
FM radio | No | No | |
Supported audio files | eAAC+, WMA, AAC, AC3, AAC+, WAV, OGG, FLAC, MP3 | AAC, AIFF, Apple Lossless, MP3, WAV (PCM) | |
Supported image files | | GIF, JPEG / JPG, TIFF | |
Supported video files | WMV, ASF, H.263, MPEG-4, AVI, 3GP, XviD, H.264, DivX | AVI, H.264, MJPEG, MOV, MPEG4 | |
Connectors |
---|
HDMI | No | No | |
Headphone output | Yes | Yes | |
Microphone input | Yes | No | |
S/PDIF out | No | No | |
USB | Yes | No | |
Charging via USB | No | No | |
USB 2.0 ports | 1 pc | | |
USB 3.0 ports | No | No | |
USB ports (total) | 1 pc | | |
VGA out | No | No | |
Compatibility |
---|
DLNA certified | No | No | |
Type | | | |
Dockable | No | Yes | |
Keyboard dock included | No | No | |
Communication |
---|
3G (UMTS) | Yes | Yes | |
Support media sharing | | Yes | |
Wireless network | Yes | Yes | |
Web and email functions | Email, Push Email, IM, RSS | Email Client | |
Support for IP technology | | Yes | |
Supports NFC | No | No | |
Network connection | No | No | |
IR | No | No | |
GPRS | No | No | |
Frequency band | | Quad | |
EDGE | No | Yes | |
Built-in FM transmitter | | | |
Version | | 2.1+EDR | |
Bluetooth profile | | A2DP, AVRCP | |
Bluetooth | No | Yes | |
Speed (up) | | | |
Speed (down) | | | |
HSPA | No | Yes | |
Type | 802.11 a/b/g/n | 802.11a, 802.11b, 802.11g, 802.11n | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | Yes | No | |
Flash type | LED flash | | |
Digital zoom (still image) | | 5 times | |
Efficient numbers of pixels | 2.0 Megapixel | | |
Maximum resolution (still) | 2048x1536 pixels | | |
Number of cameras | 1 pc | 2 pc | |
Resolution 2nd Camera | | 640x480 pixels | |
Video recorder | No | Yes | |
Digital zoom (video) | | | |
Maximum number of fps when recording | | 30 fps | |
Maximum resolution (video) | | 1280x720 pixels | |
Lamp | No | No | |
Audio features |
---|
Built-in microphone | Yes | Yes | |
Built-in speakers | Stereo | mono | |
Links |
---|
Product page | http://www.samsung.com/us/mobile/galaxy-tab/GT-P6210MAYXAR-specs | | |
Manual | | | |
Warranty | | | |
Price | 35,500-Rs | 65,000-Rs | |