Here is the specifications for Apple iPhone 14 Pro 256GB Storage Physical Sim Non PTA.
						
						| General Specs | 
|---|
|  RAM   | 			6GB | 
  
 |  Memory quantity   | 			  | 
  
 |  Internal storage space   | 			256GB | 
  
 |  Main Camera Pixels   | 			Quad Camera: 48 MP, (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF, dual-LED dual-tone | 
  
 |  Battery capacity   | 			Li-ion Non removable  | 
  
 |  Screen size   | 			6.1 Inches   | 
  
 |  5G Support   | 			Yes | 
 
 |  Finger Print   | 		No | 
  
 |  Display |  
 
|---|
|  Display technology   | 			Super AMOLED Capacitive Touchscreen, Multitouch   | 
  
 |  Display   | 			Super Retina XDR display 6.1 inch (diagonal) all screen OLED display 2556 by 1179 pixel resolution at 460 ppi | 
  
 |  Number of colours   | 			  | 
  
 |  Scratch resistant display   | 			Yes | 
 
 |  Protection   | 			Scratch-resistant glass, oleophobic coating   | 
  
 |  Screen resolution   | 			2556 x 1179 | 
  
 |  Screen size   | 			6.1 Inches   | 
  
 |  Pixel density   | 			460 PP | 
  
 |  Dual screens   | 		  | 
  
 |  Storage |  
 
|---|
|  Internal storage space   | 			256GB | 
  
 |  SD Card   | 		No | 
  
 |  Camera |  
 
|---|
|  Built-in camera   | 			Yes | 
 
 |  Auto focus   | 			Yes | 
 
 |  Built-in flash   | 			Yes | 
 
 |  Digital zoom (still image)   | 			  | 
  
 |  Maximum resolution (still)   | 			  | 
  
 |  Number of cameras   | 			  | 
  
 |  Front Camera Resolution   | 			Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 | 
  
 |  Optical zoom   | 			Yes | 
 
 |  Video recorder   | 			Yes | 
 
 |  Digital zoom (video)   | 			Yes | 
 
 |  Maximum numbers of fps when recording   | 			  | 
  
 |  Maximum resolution (video)   | 			  | 
  
 |  Main Camera Pixels   | 			Quad Camera: 48 MP, (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF, dual-LED dual-tone | 
  
 |  Processor |  
 
|---|
|  Graphics processor   | 			Yes | 
 
 |  Graphics processor type   | 			Apple GPU   | 
  
 |  Processor core type   | 			5 core GPU | 
  
 |  Processor speed   | 			  | 
  
 |  RAM   | 			6GB | 
  
 |  Memory quantity   | 			  | 
  
 |  Chipset   | 			Apple A16 Bionic (5 nm)   | 
  
 |  CPU type   | 			Hexa Core  6core CPU with 2 performance and 4 efficiency cores | 
  
 |  Communication |  
 
|---|
|  5G Support   | 			Yes | 
 
 |  4G LTE   | 			Yes | 
 
 |  Bluetooth   | 			Yes | 
 
 |  NFC Support   | 			Yes | 
 
 |  WiFi (Wireless Fidelity)   | 			Yes | 
 
 |  Design |  
 
|---|
|  Colour   | 			  | 
  
 |  Features |  
 
|---|
|  Features (detail)   | 			Accelerometer, Barometer, Ultra Wideband (UWB) support, Compass, Face ID, Gyro, Proximity   | 
  
 |  Shock resistant   | 		  | 
  
 |  Dual SIM card support   | 		  | 
  
 |  Voice dialing   | 		  | 
  
 |  Water resistant   | 			Yes | 
 
 |  Waterproof   | 		  | 
  
 |  Finger Print   | 		No | 
  
 |  Connectors |  
 
|---|
|  3.5mm headphone output   | 			  | 
  
 |  Type of connection   | 			Lightning connector | 
  
 |  Dimensions |  
 
|---|
|  Dimensions (WxHxD)   | 			Height (5.81 inches) Width (2.81 inches) Depth (0.31 inch) | 
  
 |  Weight   | 			206 grams | 
  
 |  Power Supply |  
 
|---|
|  Battery capacity   | 			Li-ion Non removable  | 
  
 |  Software |  
 
|---|
|  Operating System   | 			IOS 16 | 
  
 |  Miscellaneous |  
 
|---|
|  Release year   | 			  | 
  
 |  PTA Approved   | 		  | 
  
 |  Warranty | 
			     1 Year Warranty  | 
 
			|  Price | 
				374,999 - PKR Price in Pakistani Rupees |