Here is the specifications for Apple iPhone 16 Pro Max 256GB Dual Sim NON PTA.
						
						| General Specs | 
|---|
|  RAM   | 			  | 
  
 |  Memory quantity   | 			  | 
  
 |  Internal storage space   | 			256GB | 
  
 |  Main Camera Resolution   | 			48MP Fusion: 24 mm, ƒ/1.78 aperture, 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture, 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture | 
  
 |  Battery capacity   | 			  | 
  
 |  Screen size   | 			6.9 inches | 
  
 |  5G Support   | 			Yes | 
 
 |  Finger Print   | 		No | 
  
 |  Display   | 			  | 
  
 |  Display technology   | 			Super Retina XDR display | 
  
 |  Display   | 			6.9 inch (diagonal) all‑screen OLED display Dynamic Island | 
  
 |  Number of colours   | 			  | 
  
 |  Scratch resistant display   | 		  | 
  
 |  Screen resolution   | 			2868 x 1320 | 
  
 |  Screen size   | 			6.9 inches | 
  
 |  Pixel density   | 			460 ppi | 
  
 |  Dual screens   | 		No | 
  
 |  Storage   | 			  | 
  
 |  Internal storage space   | 			256GB | 
  
 |  SD Card   | 		No | 
  
 |  Camera   | 			  | 
  
 |  Built-in camera   | 			Yes | 
 
 |  Auto focus   | 			Yes | 
 
 |  Built-in flash   | 			Yes | 
 
 |  Maximum resolution (still)   | 			  | 
  
 |  Number of cameras   | 			  | 
  
 |  Front Camera Resolution   | 			12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels | 
  
 |  Video recorder   | 			Yes | 
 
 |  Digital zoom (video)   | 			Yes | 
 
 |  Maximum numbers of fps when recording   | 			  | 
  
 |  Maximum resolution (video)   | 			  | 
  
 |  Main Camera Resolution   | 			48MP Fusion: 24 mm, ƒ/1.78 aperture, 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture, 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture | 
  
 |  Processor   | 			  | 
  
 |  Graphics processor   | 			Yes | 
 
 |  Graphics processor type   | 			New 6‑core GPU | 
  
 |  Processor core type   | 			New 16‑core Neural Engine | 
  
 |  Processor speed   | 			  | 
  
 |  RAM   | 			  | 
  
 |  Memory quantity   | 			  | 
  
 |  Chipset   | 			A18 Pro chip | 
  
 |  CPU type   | 			New 6‑core CPU with 2 performance and 4 efficiency cores | 
  
 |  Communication   | 			  | 
  
 |  5G Support   | 			Yes | 
 
 |  4G LTE   | 			Yes | 
 
 |  Bluetooth   | 			Yes | 
 
 |  NFC Support   | 			Yes | 
 
 |  WiFi (Wireless Fidelity)   | 			Yes | 
 
 |  Design   | 			  | 
  
 |  Colour   | 			Black Titanium, White Titanium, Natural Titanium, Desert Titanium | 
  
 |  Body   | 			Titanium design Latest-generation Ceramic Shield front Textured matte glass back | 
  
 |  Features   | 			  | 
  
 |  Shock resistant   | 		  | 
  
 |  Dual SIM card support   | 			Yes | 
 
 |  Voice dialing   | 		  | 
  
 |  Sensors   | 			Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | 
  
 |  Security   | 			Face Id (Enabled by TrueDepth camera for facial recognition) | 
  
 |  Built-in Wireless Charging	   | 			Yes | 
 
 |  Finger Print   | 		No | 
  
 |  Water Resistant   | 			Yes | 
 
 |  IP code (level of dust/water resistance)	   | 			Rated IP68 (maximum depth of 6 meters up to 30 minutes) | 
  
 |  Connectors   | 			  | 
  
 |  Charging via USB   | 			Yes | 
 
 |  Type of connection   | 			USB-C connector with support for: Charging, DisplayPort, USB 3 (up to 10Gb/s) | 
  
 |  Headphone Port	   | 		No | 
  
 |  Dimensions   | 			  | 
  
 |  Dimensions (WxHxD)   | 			Width: 3.06 inches (77.6 mm) , Height: 6.42 inches (163 mm), Depth: 0.32 inch (8.25 mm) | 
  
 |  Weight   | 			227 grams | 
  
 |  Power Supply   | 			  | 
  
 |  Battery capacity   | 			  | 
  
 |  Charging    | 			  | 
  
 |  Battery Type   | 			lithium‑ion battery | 
  
 |  Support Fast Charging   | 			Up to 50 Percent charge in around 30 minutes | 
  
 |  Software   | 			  | 
  
 |  Operating System   | 			iOS 18 | 
  
 |  Miscellaneous   | 			  | 
  
 |  Release year   | 			2024 | 
  
 |  PTA Approved   | 		No | 
  
 |  Warranty | 
			     1 Year Warranty  | 
 
			|  Price | 
				359,999 - PKR Price in Pakistani Rupees |