Here is the specifications for Infinix Note 40 Pro Plus 12GB RAM 256GB Storage PTA approved.
						
						| General Specs | 
|---|
|  RAM   | 12GB | 
|  Memory quantity   |   | 
|  Internal storage space   | 256GB | 
|  Main Camera Resolution   | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64ยตm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 | 
|  Battery capacity   | 4600 mAh, non-removable | 
|  Screen size   | 6.78 inches | 
|  5G Support   | Yes | 
|  Finger Print   | Yes | 
|  Display | 
|---|
|  Display technology   | AMOLED, 1B colors, 4500 nits (peak) | 
|  Display   | AMOLED, 1B colors, 120Hz, 1300 nits (peak) | 
|  Number of colours   | 1B colors | 
|  Scratch resistant display   | Yes | 
|  Protection   | Corning Gorilla Glass | 
|  Screen resolution   | 1080 x 2436 pixels | 
|  Screen size   | 6.78 inches | 
|  Pixel density   | 393 ppi density | 
|  Dual screens   |   | 
|  Storage | 
|---|
|  Internal storage space   | 256GB | 
|  SD Card   | No | 
|  Camera | 
|---|
|  Built-in camera   | Yes | 
|  Auto focus   | Yes | 
|  Built-in flash   | Yes | 
|  Maximum resolution (still)   | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64ยตm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 | 
|  Number of cameras   | 3 | 
|  Front Camera Resolution   | 32 MP, f/2.2, (wide), 1/3.1", 0.7ยตm | 
|  Video recorder   | Yes | 
|  Digital zoom (video)   | Yes | 
|  Maximum numbers of fps when recording   |   | 
|  Maximum resolution (video)   | 1440p@30fps, 1080p@30/60fps | 
|  Main Camera Resolution   | Triple Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64ยตm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 | 
|  Processor | 
|---|
|  Graphics processor   | Yes | 
|  Graphics processor type   | IMG BXM-8-256 | 
|  Processor core type   | Octa-core | 
|  Processor speed   |   | 
|  RAM   | 12GB | 
|  Memory quantity   |   | 
|  Chipset   | Mediatek Dimensity 7020 | 
|  CPU type   | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 
|  Communication | 
|---|
|  5G Support   | Yes | 
|  4G LTE   | Yes | 
|  Bluetooth   | Yes | 
|  NFC Support   | Yes | 
|  WiFi (Wireless Fidelity)   | Yes | 
|  Design | 
|---|
|  Colour   | Obsidian Black | 
|  Body   | Glass front, plastic frame, silicone polymer (eco leather) back | 
|  Features | 
|---|
|  Shock resistant   | Yes | 
|  Dual SIM card support   | Yes | 
|  Voice dialing   | Yes | 
|  Sensors   | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|  Security   | Fingerprint | 
|  Built-in Wireless Charging	   |   | 
|  Finger Print   | Yes | 
|  Water Resistant   | Yes | 
|  IP code (level of dust/water resistance)	   | IP53, dust and splash resistant | 
|  Connectors | 
|---|
|  Charging via USB   | Yes | 
|  Type of connection   | USB Type-C 2.0, OTG | 
|  Headphone Port	   | Yes | 
|  Dimensions | 
|---|
|  Dimensions (WxHxD)   | 164.3 x 74.5 x 8.1 mm | 
|  Weight   | 190 g | 
|  Power Supply | 
|---|
|  Battery capacity   | 4600 mAh, non-removable | 
|  Charging    | 100W wired | 
|  Battery Type   |   | 
|  Support Fast Charging   | Yes | 
|  Software | 
|---|
|  Operating System   | Android 14, up to 2 major Android upgrades, XOS 14 | 
|  Miscellaneous | 
|---|
|  Release year   | 2024 | 
|  PTA Approved   | Yes | 
|  Warranty | 
			     1 year warranty  | 
 
			|  Price | 
				N/A Price in Pakistani Rupees |