Here is the specifications for Samsung Galaxy Tab Pro 10.1.
						
						| General Specs | 
|---|
|  Operating system   | 			Android OS, v4.4 (KitKat) | 
  
 |  VGA out   | 		No | 
  
 |  Screen size   | 			10.1 inches | 
  
 |  RAM size   | 			2 GB | 
  
 |  Internal storage space    | 			16GB | 
  
 |  4G   | 		  | 
  
 |  General |  
 
|---|
|  Buttons   | 			Home, Back, Volume | 
  
 |  Operating system   | 			Android OS, v4.4 (KitKat) | 
  
 |  Audio features |  
 
|---|
|  Built-in microphone   | 			Yes | 
 
 |  Built-in speakers   | 			stereo speakers | 
  
 |  Camera |  
 
|---|
|  Lamp   | 		No | 
  
 |  Built-in camera   | 			Yes | 
 
 |  Auto focus    | 			Yes | 
 
 |  Built-in flash   | 			Yes | 
 
 |  Flash type   | 			  | 
  
 |  Digital zoom (still image)   | 			  | 
  
 |  Efficient numbers of pixels   | 			8 MP | 
  
 |  Maximum resolution (still)   | 			3264 x 2448 pixels | 
  
 |  Number of cameras   | 			2 pc(s) | 
  
 |  Resolution 2nd Camera   | 			2 MP | 
  
 |  Video recorder   | 			Yes | 
 
 |  Digital zoom (video)   | 			  | 
  
 |  Maximum number of fps when recording   | 			30fps | 
  
 |  Maximum resolution (video)   | 			1080p@30fps | 
  
 |  Communication |  
 
|---|
|  HSPA   | 			Yes | 
 
 |  Speed (down)   | 			42.2 Mbps | 
  
 |  Speed (up)   | 			5.76 Mbps | 
  
 |  Bluetooth   | 			Yes | 
 
 |  Bluetooth profile   | 			A2DP | 
  
 |  Version   | 			v4.0 | 
  
 |  Built-in FM transmitter   | 			  | 
  
 |  EDGE   | 			Yes | 
 
 |  Frequency band   | 			  | 
  
 |  GPRS   | 			Yes | 
 
 |  IR   | 		No | 
  
 |  Network connection   | 		No | 
  
 |  Supports NFC   | 		No | 
  
 |  Support for IP technology   | 			  | 
  
 |  Web and email functions   | 			SMS(threaded view), MMS, Email, Push Mail, IM | 
  
 |  Support media sharing   | 			Yes | 
  
 |  Type   | 			802.11 a/b/g/n/ac | 
  
 |  4G   | 		  | 
  
 |  5G   | 		  | 
  
 |  Wireless network   | 			Yes | 
 
 |  Compatibility |  
 
|---|
|  DLNA certified   | 		No | 
  
 |  Type   | 			  | 
  
 |  Dockable   | 		No | 
  
 |  Connectors |  
 
|---|
|  HDMI   | 		No | 
  
 |  Headphone output   | 			Yes | 
 
 |  Microphone input   | 			Yes | 
 
 |  S/PDIF out   | 		No | 
  
 |  USB   | 			Yes | 
 
 |  Charging via USB   | 			Yes | 
 
 |  USB 2.0 ports   | 			Yes, microUSB | 
  
 |  USB 3.0 ports   | 		  | 
  
 |  USB ports (total)   | 			1 | 
  
 |  VGA out   | 		No | 
  
 |  Decoders |  
 
|---|
|  FM radio   | 		No | 
  
 |  Supported audio files   | 			MP3, AAC, AAC+, eAAC+, AMR-WB, AMR-NB, OGG, M4A, 3GA, WMA,FLAC, WAV, MIDI, SP-MIDI, i-Melody, XMF | 
  
 |  Supported image files   | 			JPEG / JPG / PNG | 
  
 |  Supported video files   | 			MPEG4, H.264, MP43, VC-1, WMV 7/8, Sorenson Spark, H.263, VP8 1080p Full HD video @ 60fps | 
  
 |  Design |  
 
|---|
|  Colour   | 			White, Black | 
  
 |  Dimensions |  
 
|---|
|  Dimensions (WxHxD)   | 			243.1 x 171.4 x 7.3 mm (9.57 x 6.75 x 0.29 in) | 
  
 |  Weight   | 			477 g (1.05 lb) | 
  
 |  Features |  
 
|---|
|  Built in GPS navigation   | 			Yes | 
 
 |  Integrated geotagging   | 			Yes | 
 
 |  Type of GPS   | 			A-GPS, GLONASS | 
  
 |  Built-in internet services   | 			oogle Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | 
  
 |  Image properties |  
 
|---|
|  Backlight   | 			Super clear LCD  | 
  
 |  Pivot function   | 			Yes | 
 
 |  Type   | 			  | 
  
 |  Scratch resistant display   | 		No | 
  
 |  Screen resolution   | 			2560 x 1600 pixels | 
  
 |  Screen size   | 			10.1 inches | 
  
 |  Simultaneous touch points   | 			Multi-touch  | 
  
 |  Type of technology   | 			Samsung TouchWiz UI | 
  
 |  Memory |  
 
|---|
|  Memory Speed   | 			  | 
  
 |  Type of memory   | 			  | 
  
 |  RAM size   | 			2 GB | 
  
 |  Power supply |  
 
|---|
|  Battery capacity   | 			8220 mAh | 
  
 |  Battery life   | 			  | 
  
 |  battery type   | 			Non-removable Li-Ion | 
  
 |  Processor |  
 
|---|
|  Graphics processor   | 			Yes | 
 
 |  Graphics processor type   | 			Adreno 330 | 
  
 |  Processor core type   | 			Quad-core | 
  
 |  Processor speed   | 			2.3 GHz  | 
  
 |  SoC (System on Chip)   | 			Qualcomm Snapdragon 800 | 
  
 |  Type of processor   | 			Krait 400 | 
  
 |  Storage |  
 
|---|
|  Internal storage space (type)   | 			  | 
  
 |  Memory card readers   | 			Yes | 
 
 |  Compatible memory cards   | 			microSD | 
  
 |  Including memory card   | 		No | 
  
 |  Maximum amount of memory   | 			Up to 32 GB | 
  
 |  Internal storage space    | 			16GB | 
  
 |  Miscellaneous  |  
 
|---|
|  release year   | 			2014, March | 
  
 |  Links |  
 
|---|
|  Product page   | 			  | 
  
 |  Manual   | 			  | 
  
 |  Warranty | 
			       | 
 
			|  Price | 
				N/A Price in Pakistani Rupees |