Here is the specifications for Samsung Galaxy Note 10.1 32GB.
| General Specs |
|---|
| Operating system | Android OS, v4.3 (Jelly Bean) |
| VGA out | No |
| Screen size | 10.1 inches |
| RAM size | 3GB |
| Internal storage space | 32GB |
| 4G | |
| General |
|---|
| Buttons | Back, Home, Menu, Volume |
| Operating system | Android OS, v4.3 (Jelly Bean) |
| Audio features |
|---|
| Built-in microphone | Yes |
| Built-in speakers | Stereo |
| Camera |
|---|
| Lamp | No |
| Built-in camera | Yes |
| Auto focus | Yes |
| Built-in flash | Yes |
| Flash type | |
| Digital zoom (still image) | |
| Efficient numbers of pixels | 8 MP |
| Maximum resolution (still) | 3264x2448 pixels |
| Number of cameras | 2 pc (s) |
| Resolution 2nd Camera | 2 MP |
| Video recorder | Yes |
| Digital zoom (video) | |
| Maximum number of fps when recording | |
| Maximum resolution (video) | |
| Communication |
|---|
| HSPA | Yes |
| Speed (down) | 42 Mbps |
| Speed (up) | 5.76 Mbps |
| Bluetooth | Yes |
| Bluetooth profile | |
| Version | v4.0 |
| Built-in FM transmitter | |
| EDGE | Yes |
| Frequency band | |
| GPRS | Yes |
| IR | Yes |
| Network connection | Yes |
| Supports NFC | No |
| Support for IP technology | |
| Web and email functions | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Support media sharing | Yes |
| Type | 802.11 a/b/g/n/ac |
| 4G | |
| 5G | |
| Wireless network | Yes |
| Compatibility |
|---|
| DLNA certified | Yes |
| Type | |
| Dockable | Yes |
| Keyboard dock included | No |
| Connectors |
|---|
| HDMI | No |
| Headphone output | Yes |
| Microphone input | Yes |
| S/PDIF out | No |
| USB | Yes |
| Charging via USB | Yes |
| USB 2.0 ports | v2.0 |
| USB 3.0 ports | No |
| USB ports (total) | 1 |
| VGA out | No |
| Decoders |
|---|
| FM radio | No |
| Supported audio files | MP3, AAC, AAC+, eAAC+, AMR-WB, AMR-NB, OGG, M4A, 3GA, WMA,FLAC, WAV, MIDI, SP-MIDI, i-Melody, XMF |
| Supported image files | JPEG / JPG / PNG |
| Supported video files | MPEG4, H.264, MP43, VC-1, WMV 7/8, Sorenson Spark, H.263, VP8 1080p Full HD video @ 60fps |
| Design |
|---|
| Colour | White, Jet black |
| Dimensions |
|---|
| Dimensions (WxHxD) | 243.1 x 171.4 x 7.9 mm (9.57 x 6.75 x 0.31 in) |
| Weight | 545 g (3G) |
| Features |
|---|
| Built in GPS navigation | Yes |
| Integrated geotagging | Yes |
| Type of GPS | A-GPS support and GLONASS |
| Built-in internet services | Geo-tagging, face and smile detection |
| Image properties |
|---|
| Backlight | LED (Light emitting diode) |
| Pivot function | Yes |
| Type | Super clear LCD |
| Scratch resistant display | Yes |
| Screen resolution | 2560 x 1600 pixels, |
| Screen size | 10.1 inches |
| Simultaneous touch points | 3+ Multi-touch up to 10 fingers |
| Type of technology | TFT Capacitive |
| Memory |
|---|
| Memory Speed | |
| Type of memory | DDR3 |
| RAM size | 3GB |
| Power supply |
|---|
| Battery capacity | 8,220 mAh |
| Battery life | Up to 10 hours |
| battery type | Li-polymer |
| Processor |
|---|
| Graphics processor | Yes |
| Graphics processor type | Cortex-A7 |
| Processor core type | Quad-core |
| Processor speed | 1.9 GHz |
| SoC (System on Chip) | Qualcomm Snapdragon 800 |
| Type of processor | Adreno 330 |
| Storage |
|---|
| Internal storage space (type) | Flash memory/SSD |
| Memory card readers | Yes |
| Compatible memory cards | microSD/TransFlash, microSDHC, microSDXC |
| Including memory card | Yes |
| Maximum amount of memory | up to 64 GB |
| Internal storage space | 32GB |
| Miscellaneous |
|---|
| release year | 2013 |
| Links |
|---|
| Product page | |
| Manual | |
| Warranty |
|
| Price |
49,999 - PKR Price in Pakistani Rupees |