Call: +92 51 111-MEGAPK (634 275)
Home » Tablets » Tablets Comparison » Samsung Galaxy Tab 10.1 Wifi + 3G | Apple iPad 3 16GB Wifi + 4G Specification and price comparison. Tablets Comparison
Samsung Galaxy Tab 10.1 Wifi + 3G, Apple iPad 3 16GB Wifi + 4G| Product | Samsung Galaxy Tab 10.1 Wifi + 3G | Apple iPad 3 16GB Wifi + 4G | |
|---|---|---|---|
| General | |||
| Buttons | Back, Camera, Home, Menu, Volume | ||
| Operating system | Android 3.0 (Honeycomb) | Apple iOS 5.1 | |
| Miscellaneous | |||
| release year | |||
| Storage | |||
| Internal storage space | 16 GB | 16GB | |
| Internal storage space (type) | Flash memory/SSD | Flash memory/SSD | |
| Memory card readers | Yes | No | |
| Compatible memory cards | MicroSD/TransFlash, MicroSDHC | MicroSD | |
| Including memory card | No | Yes | |
| Maximum amount of memory | 32GB | ||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | PowerVR SGX543MP4 | ||
| Processor core type | Dual Core | ||
| Processor speed | 1,000 Mhz | 1.2GHz | |
| SoC (System on Chip) | Apple A5X | ||
| Type of processor | Multi-Core | ARM Cortex-A9 | |
| Power supply | |||
| Battery capacity | 6,860 mAh | 42.5 Wh | |
| Battery life | 10 h | ||
| battery type | Lithium-polymer | ||
| Memory | |||
| Memory Speed | |||
| RAM size | 1,000 MB | 1,024 MB | |
| Type of memory | |||
| Image properties | |||
| Backlight | LED | ||
| Pivot function | Yes | No | |
| Type | Automatic | TFT | |
| Scratch resistant display | No | Yes | |
| Screen resolution | 1280x800 pixels | 1536 x 2048 pixels, | |
| Screen size | 10.1 inches | 9.7 inches | |
| Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Integrated geotagging | Yes | Yes | |
| Type of GPS | A-GPS | A-GPS | |
| Built-in internet services | Facebook, Flickr, Picasa, Skype, Twitter, YouTube | ||
| Dimensions | |||
| Dimensions (WxHxD) | 256.6 x 172.9 x 8.6 mm | 241.2 x 185.7 x 9.4 mm | |
| Weight | 595 g | 652 g | |
| Design | |||
| Colour | Black | Black, White | |
| Decoders | |||
| FM radio | No | No | |
| Supported audio files | AAC, AIFF, Apple Lossless, MP3, WAV (PCM) | ||
| Supported image files | GIF, JPEG / JPG, TIFF | ||
| Supported video files | AVI, H.264, MJPEG, MOV, MPEG4 | ||
| Connectors | |||
| HDMI | No | No | |
| Headphone output | Yes | Yes | |
| Microphone input | No | Yes | |
| S/PDIF out | No | No | |
| USB | Yes | Yes | |
| Charging via USB | No | Yes | |
| USB 2.0 ports | 2.0 | ||
| USB 3.0 ports | No | No | |
| USB ports (total) | |||
| VGA out | No | Yes | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| Dockable | No | Yes | |
| Keyboard dock included | No | No | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| Support media sharing | |||
| Wireless network | Yes | Yes | |
| Web and email functions | Email Client, Push mail | ||
| Support for IP technology | Yes | ||
| Supports NFC | No | Yes | |
| Network connection | No | No | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | ||
| EDGE | Yes | Yes | |
| Built-in FM transmitter | |||
| Version | 3.0+HS | 4.0 | |
| Bluetooth profile | v2.1 with A2DP, | A2DP, EDR | |
| Bluetooth | Yes | Yes | |
| Speed (up) | |||
| Speed (down) | 42 Mbit/s | ||
| HSPA | No | Yes | |
| Type | 802.11a, 802.11b, 802.11g, 802.11n | 802.11a, 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | No | Yes | |
| Built-in flash | No | No | |
| Flash type | |||
| Digital zoom (still image) | |||
| Efficient numbers of pixels | 5 megapixels | ||
| Maximum resolution (still) | 2592 x 1944 pixels | ||
| Number of cameras | 2 pc | 2 pc | |
| Resolution 2nd Camera | 640x480 pixels | ||
| Video recorder | No | Yes | |
| Digital zoom (video) | |||
| Maximum number of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1920x1080 (HD 1080) pixels | ||
| Lamp | No | No | |
| Audio features | |||
| Built-in microphone | Yes | Yes | |
| Built-in speakers | Stereo | Mono | |
| Links | |||
| Product page | http://www.apple.com/uk/ipad/ | ||
| Manual | |||
| Warranty | |||
| Price | 45,500-Rs | 60,999-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












