Call: +92 51 111-MEGAPK (634 275)
Home » Printers » Printers Comparison » Specification and price comparison. Printers Comparison
| Product | |||
|---|---|---|---|
| General | |||
| Colour printer | |||
| Power consumption (standby) | |||
| Power consumption (operating) | |||
| paper storage (max capacity) | |||
| Paper storage (capacity) | |||
| Noise level | |||
| Maximum printing resolutin (sv /v) | |||
| Maximum print speed (b/w) | |||
| Maximum document size | |||
| Laser printer technique | |||
| Including toner (B & W) | |||
| Including drum (capacity) | |||
| Document feeder | |||
| Including toner (colour) | |||
| Miscellaneous | |||
| Release year | |||
| Storage | |||
| Built-in hard drive | |||
| Memory card readers | |||
| Processor | |||
| Processor speed | |||
| Memory | |||
| Memory capacity (included) | |||
| Memory capacity (maximum) | |||
| Image properties | |||
| Display | |||
| Features | |||
| Automatic duplex | |||
| Direct printing | |||
| Writes to CD / DVD | |||
| Eco-labelling | |||
| Energy Star | |||
| TCO-labeling | |||
| Dimensions | |||
| Dimensions (WxHxD) | |||
| Weight | |||
| Connectors | |||
| Interfaces | |||
| Links | |||
| Product page | |||
| Manual | |||
| Warranty | |||
| Price | |||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












