Call: +92 51 111-MEGAPK (634 275)
Home » Gaming Consoles » Gaming Consoles Comparison » Sony PSP Go Specification and price comparison. Gaming Consoles Comparison
Sony PSP Go| Product | Sony PSP Go | ||
|---|---|---|---|
| General | |||
| Backward compatibility | |||
| Main processor | 333 Mhz | ||
| Number of outlets for hand controls | |||
| Supports wireless controllers | |||
| Type of media | Memory card | ||
| Features | |||
| Built in GPS navigation | No | ||
| Camera | |||
| Built-in camera | |||
| Lamp | |||
| Links | |||
| Product page | |||
| Manual | |||
| Miscellaneous | |||
| Release year | |||
| Support for remote control | No | ||
| Including remote control | No | ||
| Storage | |||
| Built-in hard drive | Yes | ||
| Memory card readers | Yes | ||
| Compatible memory cards | Memory Stick Micro (MS Micro) | ||
| Memory | |||
| RAM size | 64 MB | ||
| Image properties | |||
| 3D support | |||
| Supported image formats | No | ||
| Display | Yes | ||
| Number of colours | 16,777,216 colours | ||
| Screen resolution | 480x272 pixels | ||
| Screen size | 3.8 inches | ||
| Touchscreen | No | ||
| Dimensions | |||
| Dimensions (WxHxD) | 128 × 16.5 × 69 mm | ||
| Weight | 158 g | ||
| Decoders | |||
| Audio format | No | ||
| Surround encoder | |||
| Supported audio files | AAC, MP3, WAV (PCM), WMA | ||
| Supported image files | JPEG / JPG | ||
| Supported video files | H.264, MPEG4 | ||
| Connectors | |||
| Component out | No | ||
| VGA out | No | ||
| USB | Yes | ||
| USB 2.0 ports | 2.0 | ||
| USB 3.0 ports | |||
| USB ports (total) | |||
| SCART out | No | ||
| S-video out | |||
| HDMI | |||
| Digital optical out | |||
| Digital optical in | No | ||
| Composite out | |||
| Headphone output | 1 pc | ||
| Compatibility | |||
| Internet-compatible | Yes | ||
| Place for memory card | |||
| Multiplayer support | Yes | ||
| Communication | |||
| Network connection | |||
| Speed | |||
| Wireless network | Yes | ||
| Type | 802.11a | ||
| Bluetooth | 2.0 | ||
| GPRS | No | ||
| Audio features | |||
| Type of surround | Stereo | ||
| Power supply | |||
| Battery life | 5 h | ||
| Number of batteries for operation | 1 pc | ||
| Type of battery | Li-Ion | ||
| Warranty | |||
| Price | 18,500-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












