Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Samsung Galaxy S2 Specification and price comparison. Mobiles Comparison
Samsung Galaxy S2| Product | Samsung Galaxy S2 | ||
|---|---|---|---|
| General | |||
| Buttons | Back, Home, Menu, Volume | ||
| Stand-by time (3G) | 610 h | ||
| Talk time (without 3G) | 18.2 h | ||
| Stand-by time (without 3G) | 710 h | ||
| SAR | 0.96 W/kg | ||
| Qwerty keyboard (screen) | Yes | ||
| Qwerty keyboard (buttons) | No | ||
| Operating system | Android 4.0 (Ice Cream Sandwich) | ||
| Java | Yes | ||
| Talk time (3G) | 8.4 h | ||
| Power Supply | |||
| Battery capacity | 1,650 mAh | ||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 16,777,216 colours | ||
| Scratch resistant display | Yes | ||
| Display technology | OLED | ||
| Dual screens | No | ||
| Pivot function | Yes | ||
| Type | Automatic | ||
| Screen resolution | 480x800 pixels | ||
| Touchscreen | Yes | ||
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | ||
| Type of GPS | A-GPS, GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | ||
| Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Diktafon, Games, Media player, Notebook, Stopwatch, Stöd för NFC, T9, Timer, TrackID, Vibrator, Watch | ||
| Flightmode | Yes | ||
| Shock resistant | No | ||
| Speaker function | Yes | ||
| Support for dual SIM cards | No | ||
| Voice dialing | Yes | ||
| Dimensions | |||
| Dimensions (WxHxD) | 66.1 × 125.3 × 8.49 mm | ||
| Weight | 116 g | ||
| Design | |||
| Colour | Black, Pink, White | ||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | Yes | ||
| Type | |||
| OpenGL ES | Yes | ||
| Version (OpenGL ES) | 2.0 | ||
| Decoders | |||
| FM radio | Yes | ||
| Supported audio files | AAC, AAC+, AIFF, AMR, Apple Lossless, eAAC+, FLAC, Matroska (MKA), MP3, OGG Vorbis, WAV (PCM), WMA | ||
| Supported image files | BMP, GIF, JPEG / JPG, PNG, TIFF | ||
| Supported video files | AVC(HD), AVI, DivX, DivX HD, FLV, H.263, H.264, Matroska (MKV), MOV, MPEG1, MPEG2, MPEG4, Real Media (RM / RMVB), TS, WMV, WMV9 HD (VC-1), Xvid, 3GP/3GPP | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | ||
| Charging via USB | Yes | ||
| Type of USB connector | Micro-USB | ||
| USB version | 2.0 | ||
| Communication | |||
| 3G (UMTS) | Yes | ||
| HSPA | Yes | ||
| Speed (down) | 21 Mbit/s | ||
| Speed (up) | 5.76 Mbit/s | ||
| WAP | No | ||
| Version | |||
| Email functions | Browser, Email Client, Push mail | ||
| UMA | No | ||
| Support for Microsoft Exchange | Yes | ||
| Support for IP telephony | Yes | ||
| Push-to-talk | Yes | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | Quad | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Bluetooth profile | A2DP, AVRCP | ||
| Version | 3.0+HS | ||
| Wireless network | Yes | ||
| Supports media sharing | Yes | ||
| Type | 802.11a, 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | Yes | ||
| Built-in flash | Yes | ||
| Digital zoom (still image) | 4 times | ||
| Camera Pixels | 8 megapixels | ||
| Maximum resolution (still) | 3264 x 2448 Pixels | ||
| Number of cameras | 2 pc | ||
| Resolution 2nd camera | 1600x1200 pixels | ||
| Optical zoom | No | ||
| Video recorder | Yes | ||
| Digital zoom (video) | Yes | ||
| Maximum numbers of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1920x1080 (HD 1080) pixels | ||
| Torch/Lamp | Yes | ||
| Storage | |||
| Internal storage space | 16,384 MB | ||
| Memory card readers | Yes | ||
| SDIO | Yes | ||
| Compatible memory cards | MicroSD/TransFlash, MicroSDHC | ||
| Maximum amount of memory | 32GB | ||
| ROM memory | No | ||
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | ||
| Graphics processor type | ARM Mali-400 MP | ||
| Processor core type | Dual Core | ||
| Processor speed | 1,200 Mhz | ||
| RAM | Yes | ||
| Memory quantity | 1,024 MB | ||
| SoC (System on Chip) | Samsung Exynos 4210 | ||
| Type of processor | ARM Cortex-A9 | ||
| Miscellaneous | |||
| Release year | 2011 | ||
| Warranty | |||
| Price | 32,999-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












