Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Samsung Galaxy Nexus Specification and price comparison. Mobiles Comparison
Samsung Galaxy Nexus| Product | Samsung Galaxy Nexus | ||
|---|---|---|---|
| General | |||
| Buttons | Back, Camera, Home, Keyguard, Menu, Search, Volume | ||
| Stand-by time (3G) | Up to 270 h | ||
| Talk time (without 3G) | Up to 17 h 40 min | ||
| Stand-by time (without 3G) | Up to 290 h | ||
| SAR | 0.3 W/kg | ||
| Qwerty keyboard (screen) | No | ||
| Qwerty keyboard (buttons) | No | ||
| Operating system | Android 4.0 (Ice Cream Sandwich) | ||
| Java | Yes | ||
| Talk time (3G) | Up to 8 h 20 min | ||
| Power Supply | |||
| Battery capacity | 3.7 Volt, Lithium Ion, 1850mAh | ||
| Image Property | |||
| Display | Metallic Silver | ||
| Number of colours | 16,777,216 colours | ||
| Scratch resistant display | Yes | ||
| Display technology | OLED | ||
| Dual screens | No | ||
| Pivot function | Yes | ||
| Type | Automatic | ||
| Screen resolution | 720 x 1280 pixels, 4.65 inches | ||
| Touchscreen | Yes | ||
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | ||
| Type of GPS | A-GPS, GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | Facebook, Flickr, Picasa, Skype, Twitter, YouTube | ||
| Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | ||
| Flightmode | Yes | ||
| Shock resistant | No | ||
| Speaker function | Yes | ||
| Support for dual SIM cards | No | ||
| Voice dialing | Yes | ||
| Dimensions | |||
| Dimensions (WxHxD) | 5.33? x 2.67? x 0.37? | ||
| Weight | 135 g | ||
| Design | |||
| Colour | Black, Gray | ||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | Yes | ||
| Type | Controller | ||
| OpenGL ES | Yes | ||
| Version (OpenGL ES) | 2.0 | ||
| Decoders | |||
| FM radio | No | ||
| Supported audio files | AAC, AAC+, eAAC+, MP3, WAV (PCM) | ||
| Supported image files | BMP, GIF, JPEG / JPG, PNG | ||
| Supported video files | DivX, H.263, H.264, Matroska (MKV), MPEG4, Xvid | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | ||
| Charging via USB | Yes | ||
| Type of USB connector | Micro-USB | ||
| USB version | 2.0 | ||
| Communication | |||
| 3G (UMTS) | Yes | ||
| HSPA | Yes | ||
| Speed (down) | 21 Mbit/s | ||
| Speed (up) | 5.76 Mbit/s | ||
| WAP | No | ||
| Version | |||
| Email functions | Browser, Email Client, Push mail | ||
| UMA | No | ||
| Support for Microsoft Exchange | Yes | ||
| Support for IP telephony | Yes | ||
| Push-to-talk | No | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | Quad | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Bluetooth profile | A2DP, AVRCP | ||
| Version | 3.0+HS | ||
| Wireless network | Yes | ||
| Supports media sharing | Yes | ||
| Type | 802.11a, 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | Yes | ||
| Built-in flash | Yes | ||
| Digital zoom (still image) | 8 times | ||
| Camera Pixels | 5 megapixels | ||
| Maximum resolution (still) | 2560x1920 pixels | ||
| Number of cameras | 2 pc | ||
| Resolution 2nd camera | 1280x1024 (SXGA) pixels | ||
| Optical zoom | No | ||
| Video recorder | Yes | ||
| Digital zoom (video) | No | ||
| Maximum numbers of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1920x1080 | ||
| Torch/Lamp | No | ||
| Storage | |||
| Internal storage space | 16GB | ||
| Memory card readers | Yes | ||
| SDIO | No | ||
| Compatible memory cards | |||
| Maximum amount of memory | 32GB | ||
| ROM memory | No | ||
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | ||
| Graphics processor type | PowerVR SGX540 | ||
| Processor core type | Dual Core | ||
| Processor speed | 1.2 GHz | ||
| RAM | Yes | ||
| Memory quantity | 1GB | ||
| SoC (System on Chip) | TI OMAP 4460 chipset | ||
| Type of processor | ARM Cortex-A9 | ||
| Miscellaneous | |||
| Release year | 2011 | ||
| Warranty | |||
| Price | 33,999-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












