Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Sony Xperia S Specification and price comparison. Mobiles Comparison
Sony Xperia S| Product | Sony Xperia S | ||
|---|---|---|---|
| General | |||
| Buttons | Back, Camera, Home, Keyguard, Menu, Volume | ||
| Stand-by time (3G) | 420 h | ||
| Talk time (without 3G) | 7.5 h | ||
| Stand-by time (without 3G) | 450 h | ||
| SAR | 1.3 W/kg | ||
| Qwerty keyboard (screen) | Yes | ||
| Qwerty keyboard (buttons) | No | ||
| Operating system | Android 2.3 (Gingerbread) | ||
| Java | Yes | ||
| Talk time (3G) | 8.5 h | ||
| Power Supply | |||
| Battery capacity | 1,750 mAh | ||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 16,777,216 Colors | ||
| Scratch resistant display | Yes | ||
| Display technology | LCD | ||
| Dual screens | No | ||
| Pivot function | Yes | ||
| Type | Automatic | ||
| Screen resolution | 1280 x 720 pixels , 4.3 inches | ||
| Touchscreen | Yes | ||
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | ||
| Type of GPS | A-GPS, GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | ||
| Features (detail) | Alarm Clock, ANT+, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, Supports NFC, T9, Timer, TrackID, Vibrator, Watch | ||
| Flightmode | Yes | ||
| Shock resistant | No | ||
| Speaker function | Yes | ||
| Support for dual SIM cards | No | ||
| Voice dialing | Yes | ||
| Dimensions | |||
| Dimensions (WxHxD) | 64 × 128 × 10.6 mm | ||
| Weight | 144 g | ||
| Design | |||
| Colour | White, Black | ||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | Yes | ||
| Type | |||
| OpenGL ES | Yes | ||
| Version (OpenGL ES) | 2.0 | ||
| Decoders | |||
| FM radio | Yes | ||
| Supported audio files | AAC, AAC+, eAAC+, MP3, OGG Vorbis, WAV (PCM), WMA | ||
| Supported image files | BMP, GIF, JPEG / JPG, PNG, TIFF | ||
| Supported video files | H.263, H.264, MPEG4, WMV, 3GP/3GPP | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | ||
| Charging via USB | Yes | ||
| Type of USB connector | Micro-USB | ||
| USB version | 2.0 | ||
| Communication | |||
| 3G (UMTS) | Yes | ||
| HSPA | Yes | ||
| Speed (down) | 14.4 Mbit/s | ||
| Speed (up) | 5.76 Mbit/s | ||
| WAP | No | ||
| Version | |||
| Email functions | Browser, Email Client, Push mail | ||
| UMA | No | ||
| Support for Microsoft Exchange | Yes | ||
| Support for IP telephony | Yes | ||
| Push-to-talk | No | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | Quad | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Bluetooth profile | A2DP, AVRCP | ||
| Version | 2.1+EDR | ||
| Wireless network | Yes | ||
| Supports media sharing | Yes | ||
| Type | 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | Yes | ||
| Built-in flash | Yes | ||
| Digital zoom (still image) | 16 times | ||
| Camera Pixels | 12.1 MP | ||
| Maximum resolution (still) | 4000x3000 pixels | ||
| Number of cameras | 2 pc | ||
| Resolution 2nd camera | 1280x1024 (SXGA) pixels | ||
| Optical zoom | No | ||
| Video recorder | Yes | ||
| Digital zoom (video) | No | ||
| Maximum numbers of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1920x1080 (HD 1080) pixels | ||
| Torch/Lamp | Yes | ||
| Storage | |||
| Internal storage space | 32,000 MB | ||
| Memory card readers | No | ||
| SDIO | No | ||
| Compatible memory cards | |||
| Maximum amount of memory | |||
| ROM memory | Yes | ||
| Memory quantity | 1,500 MB | ||
| Processor | |||
| Graphics processor | Yes | ||
| Graphics processor type | Adreno 220 | ||
| Processor core type | Dual Core | ||
| Processor speed | 1,500MHz | ||
| RAM | Yes | ||
| Memory quantity | 1,024 MB | ||
| SoC (System on Chip) | Qualcomm Snapdragon MSM8260 | ||
| Type of processor | Qualcomm Scorpion | ||
| Miscellaneous | |||
| Release year | 2012 | ||
| Warranty | |||
| Price | 32,999-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












