Product | Apple iPhone 5S | | |
Display |
---|
Display technology | LED-backlit IPS LCD Retina display | | |
Display | Colour | | |
Number of colours | 16M colours | | |
Scratch resistant display | Yes | | |
Protection | Corning Gorilla Glass, oleophobic coating | | |
Screen resolution | 640 x 1136 pixels, 4.0 inches | | |
Screen size | 4.0 inches | | |
Pixel density | ~326 ppi pixel | | |
Touchscreen | Yes | | |
Simultaneous touch points | 3+ Multi-touch | | |
Type of technology | Capacitive | | |
Dual screens | No | | |
Storage |
---|
Internal storage space | 16GB | | |
Memory card readers | No | | |
SDIO | No | | |
Compatible memory cards | | | |
Maximum amount of memory | | | |
ROM memory | No | | |
Memory quantity | | | |
Camera |
---|
Built-in camera | Yes | | |
Auto focus | Yes | | |
Built-in flash | Yes | | |
Digital zoom (still image) | 6 times | | |
Camera Pixels | 8 megapixel camera | | |
Maximum resolution (still) | 3264�2448 | | |
Number of cameras | 2 pc | | |
Resolution 2nd camera | 1.2 MP, 640x480 pixels | | |
Optical zoom | No | | |
Video recorder | Yes | | |
Digital zoom (video) | No | | |
Maximum numbers of fps when recording | [email protected], | | |
Maximum resolution (video) | [email protected] | | |
Torch/Lamp | | | |
Processor |
---|
Graphics processor | Yes | | |
Graphics processor type | PowerVR G6430 (quad-core graphics) | | |
Processor core type | Dual-core | | |
Processor speed | 1.3 GHz Cyclone (ARM v8-based) | | |
RAM | Yes | | |
Memory quantity | 1 GB RAM DDR3 | | |
SoC (System on Chip) | A7 chip with 64-bit architecture | | |
CPU type | Cyclone (ARM v8-based) | | |
Communication |
---|
2G (GSM) | | | |
Stand-by time (2G) | Up to 250 h | | |
Talk time (2G) | Up to 10 h | | |
EDGE | Yes | | |
GPRS | Yes | | |
3G (UMTS) | Yes | | |
Stand-by time (3G) | Up to 250 h | | |
Talk time (3G) | Up to 10 h | | |
HSPA | Yes | | |
HSUPA: Speed (down) | 14.4Mbps | | |
HSDPA: Speed (up) | 5.8 Mbit/s | | |
4G LTE | Yes | | |
4G: Speed (down/up) | 100 Mbps | | |
Stand by time (4G) | | | |
Talk time (4G) | | | |
Bluetooth | Yes | | |
Bluetooth profile | A2DP | | |
Version | 4.0 | | |
Built-in navigation system | Yes | | |
Type of GPS | A-GPS and GLONASS | | |
Integrated geotagging | Yes | | |
IR | No | | |
Support for IP telephony | Yes | | |
Built-in SIP stack | | | |
Support via software | Yes | | |
Supports NFC | | | |
Wireless network (Wi-Fi) | Yes | | |
Supports media sharing | Yes | | |
Type | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | | |
Design |
---|
Colour | Black/Slate, White/Silver, Gold | | |
Sliding | No | | |
Physical keyboard/numpad | | | |
Features |
---|
Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | | |
Shock resistant | No | | |
Dual SIM card support | No | | |
Voice dialing | Yes | | |
Water resistant | | | |
Waterproof | | | |
Supports wireless charging | No | | |
Built-in wireless charging | No | | |
Compatibility |
---|
DLNA certified | No | | |
Type | | | |
OpenGL ES | No | | |
Version (OpenGL ES) | 2.0 | | |
Java | No | | |
Java MIDP | | | |
Connectors |
---|
3.5mm headphone output | Yes | | |
Type of connection | 3.5 mm | | |
USB | Yes | | |
Charging via USB | Yes | | |
Type of USB connector | | | |
USB version | 2.0 | | |
Dimensions |
---|
Dimensions (WxHxD) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | | |
Weight | 3.95 ounces (112 grams) | | |
Power Supply |
---|
Battery capacity | 1,420 mAh | | |
Exchangeable battery | No | | |
Software |
---|
Operating system | iOS 7 | | |
Miscellaneous |
---|
Release year | 2013 | | |
Warranty | | | |
Price | 34,999-Rs | | |