Call: +92 51 111-MEGAPK (634 275)
Home » Tablets » Tablets Comparison » Apple iPad 2 16GB Wifi Specification and price comparison. Tablets Comparison
Apple iPad 2 16GB Wifi| Product | Apple iPad 2 16GB Wifi | ||
|---|---|---|---|
| General | |||
| Buttons | Home, Keyguard, Volume | ||
| Operating system | Apple IOS 4 | ||
| Miscellaneous | |||
| release year | 2011 | ||
| Storage | |||
| Internal storage space | 16 GB | ||
| Internal storage space (type) | Flash memory/SSD | ||
| Memory card readers | No | ||
| Compatible memory cards | |||
| Including memory card | No | ||
| Maximum amount of memory | |||
| Processor | |||
| Graphics processor | Yes | ||
| Graphics processor type | PowerVR SGX543MP2 | ||
| Processor core type | Dual Core | ||
| Processor speed | 1,000 Mhz | ||
| SoC (System on Chip) | Apple A5 | ||
| Type of processor | ARM Cortex-A9 | ||
| Power supply | |||
| Battery capacity | |||
| Battery life | 10 h | ||
| battery type | Li-polymer | ||
| Memory | |||
| Memory Speed | 1,066 Mhz | ||
| RAM size | 512 MB | ||
| Type of memory | DDR2 | ||
| Image properties | |||
| Backlight | LED (Light emitting diode) | ||
| Pivot function | Yes | ||
| Type | Automatic | ||
| Scratch resistant display | Yes | ||
| Screen resolution | 1024x768 pixels | ||
| Screen size | 9.7 inches | ||
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | No | ||
| Integrated geotagging | No | ||
| Type of GPS | |||
| Built-in internet services | Facebook, Skype, Twitter, YouTube | ||
| Dimensions | |||
| Dimensions (WxHxD) | 185.7 × 241.2 × 8.8 mm | ||
| Weight | 601 g | ||
| Design | |||
| Colour | Black, White | ||
| Decoders | |||
| FM radio | No | ||
| Supported audio files | AAC, AIFF, Apple Lossless, MP3, WAV (PCM) | ||
| Supported image files | GIF, JPEG / JPG, TIFF | ||
| Supported video files | AVI, H.264, MJPEG, MOV, MPEG4 | ||
| Connectors | |||
| HDMI | No | ||
| Headphone output | Yes | ||
| Microphone input | No | ||
| S/PDIF out | No | ||
| USB | No | ||
| Charging via USB | No | ||
| USB 2.0 ports | |||
| USB 3.0 ports | No | ||
| USB ports (total) | |||
| VGA out | No | ||
| Compatibility | |||
| DLNA certified | No | ||
| Type | |||
| Dockable | Yes | ||
| Keyboard dock included | No | ||
| Communication | |||
| 3G (UMTS) | No | ||
| Support media sharing | Yes | ||
| Wireless network | Yes | ||
| Web and email functions | Email Client | ||
| Support for IP technology | Yes | ||
| Supports NFC | No | ||
| Network connection | No | ||
| IR | No | ||
| GPRS | No | ||
| Frequency band | No | ||
| EDGE | No | ||
| Built-in FM transmitter | |||
| Version | 2.1+EDR | ||
| Bluetooth profile | A2DP, AVRCP | ||
| Bluetooth | Yes | ||
| Speed (up) | |||
| Speed (down) | |||
| HSPA | No | ||
| Type | 802.11a, 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | Yes | ||
| Built-in flash | No | ||
| Flash type | |||
| Digital zoom (still image) | 5 times | ||
| Efficient numbers of pixels | |||
| Maximum resolution (still) | |||
| Number of cameras | 2 pc | ||
| Resolution 2nd Camera | 640x480 pixels | ||
| Video recorder | Yes | ||
| Digital zoom (video) | |||
| Maximum number of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1280x720 pixels | ||
| Lamp | No | ||
| Audio features | |||
| Built-in microphone | Yes | ||
| Built-in speakers | mono | ||
| Links | |||
| Product page | |||
| Manual | |||
| Warranty | |||
| Price | 41,999-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












