Product | |||
---|---|---|---|
General | |||
Power consumption (operating) | |||
Power consumption (standby) | |||
Touchscreen | |||
Multitouch | |||
Miscellaneous | |||
Release year | |||
Storage | |||
Memory card readers | |||
Image properties | |||
Viewing angle (vertical) | |||
Pixel size | |||
Picture-in-Picture (PIP) | |||
Responstid (GtG) | |||
Screen surface | |||
Image delay Min | |||
Image delay Max | |||
Dynamic contrast | |||
Type of panel | |||
Colour reproduction | |||
Colour depth (per channel) | |||
Viewing angle (horizontal) | |||
Backlight | |||
Response time | |||
Refresh rate | |||
Maximum resolution | |||
Image size | |||
Contrast | |||
Brightness | |||
Aspect ratio | |||
Features | |||
Ascendable and submersible | |||
Pivot | |||
Swivel | |||
Tiltable | |||
Eco-labelling | |||
Energy star | |||
EPEAT | |||
Swan | |||
TCO-labeling | |||
Dimensions | |||
Depth | |||
Depth without stand | |||
Height (min-max) | |||
Height without stand | |||
Weight | |||
Weight without stand | |||
Width | |||
Design | |||
Available colours | |||
Connectors | |||
Built-in USB hub | |||
Number of ports | |||
SCART in | |||
S-video in | |||
Line in (3.5 mm) | |||
Headphone input | |||
Headphone output | |||
HDMI | |||
HDMI version | |||
Number of Inputs | |||
DVI in | |||
HDCP | |||
Number of Inputs | |||
DisplayPort | |||
Connection for 12V | |||
Composite in | |||
Component in | |||
VGA in | |||
Compatibility | |||
3D-ready | |||
VESA mount | |||
Type of VESA mount | |||
Camera | |||
Built-in camera | |||
Audio features | |||
Built-in speakers | |||
Links | |||
Product page | |||
Manual | |||
Warranty | |||
Price |